|
--- Greek names that start with the letter : P ---
|
Name | Date | Month | icon | bio |
PAFSANIAS (Pafsanias) | 0 | not known | |   |
PAGALOS (*) (Pagalos) | 26 | April | |   |
PAGONA (Pagona, Pegie, Pegy) | 0 | not known | |   |
PAGRATIOS (1) (Pagratios, Pagratia) | 9 | February |  |  |
PAGRATIOS (2) (Pagratios, Pagratia) | 9 | July |  |  |
PAHOMIOS (Pahomios, Pahoumios, Pahos) | 15 | May | |   |
PAIONEIOS (Paioneios) | 0 | not known | |   |
PAISIOS (Paisios) | 19 | June | |   |
PALAIMON (Palaimon) | 0 | not known | |   |
PALAIOLOGOS (Paleologos) | 0 | not known | |   |
PALAMIDIS (Palamidis) | 0 | not known | |   |
PALLADIA (Palladia) | 24 | May | |   |
PALLADIOS (Paladios) | 28 | January | |   |
PALLAS (Pallas) | 0 | not known | |   |
PAMFILLIE (Pamfili) | 16 | February | |   |
PAMFILLOS (Pamfylos) | 16 | February | |   |
PAN (Pan) | 0 | not known | |   |
PANAGIOTIS (1) (Panayotis, Panagiotis, Panos, Panousos, Panagis, Panagos, Giotis, Yiotis, Panikos, Takis, Panagiota, Panayota, Yiota, Giota, Panagioula, Panagoula, Pani, Tota, Toula, Pegie, Pegy) | 5 | April |  |  |
PANAGIOTIS (2*) (Panayotis, Panagiotis, Panos, Panousos, Panagis, Panagos, Giotis, Yiotis, Panikos, Takis, Panagiota, Panayota, Yiota, Giota, Panagioula, Panagoula, Pani, Tota, Toula, Pegie, Pegy) | 7 | May |  |  |
PANAGIOTIS (3) (Panayotis, Panagiotis, Panos, Panousos, Panagis, Panagos, Giotis, Yiotis, Panikos, Takis, Panagiota, Panayota, Yiota, Giota, Panagioula, Panagoula, Pani, Tota, Toula, Pegie, Pegy) | 24 | June |  |  |
PANAGIOTIS (4) (Panayotis, Panagiotis, Panos, Panousos, Panagis, Panagos, Giotis, Yiotis, Panikos, Takis, Panagiota, Panayota, Yiota, Giota, Panagioula, Panagoula, Pani, Tota, Toula, Pegie, Pegy) | 15 | August | |   |
PANAGIOTIS (5) (Panayotis, Panagiotis, Panos, Panousos, Panagis, Panagos, Giotis, Yiotis, Panikos, Takis, Panagiota, Panayota, Yiota, Giota, Panagioula, Panagoula, Pani, Tota, Toula, Pegie, Pegy) | 26 | December | |   |
PANAGIS (Panayis, Panagos) | 7 | June | |   |
PANDAROS (Pandaros) | 0 | not known | |   |
PANDION (Pandion) | 0 | not known | |   |
PANDORA (Pandora) | 1 | September |  |  |
PANDOROS (Pandoros) | 0 | not known | |   |
PANDROSOS (Pandrosos) | 0 | not known | |   |
PANORAIA (Panoraia) | 0 | not known | |   |
PANSELINOS (Panselinos) | 0 | not known | |   |
PANTAZIS (Pantazis) | 0 | not known | |   |
PANTELIS (Panteleimonas, Pantelis) | 27 | July | |   |
PANTOLEON (Pantoleon) | 17 | September | |   |
PAPPOS (Pappos) | 0 | not known | |   |
PARASHOS (Parashos) | 1 | March | |   |
PARASKEVAS (Paraskevas, Paraskeuas) | 1 | March | |   |
PARASKEVI (Paraskevee, Paraskevi, Evi, Evita, Vivian, Vivi, Vetti, Veti) | 26 | July |  |  |
PARIS (Paris) | 0 | not known | |   |
PARMENIDIS (Parmenidis) | 0 | not known | |   |
PARMENION (Parmenion) | 10 | April | |   |
|
PARSENIA (Parsenia) | 0 | not known | |   |
PARTHENA (Parthena) | 8 | January | |   |
PARTHENIS (Parthenios, Parthenis) | 7 | February | |   |
PASCHALINA (*) (Paschalina) | 2 | May | |   |
PASCHALIS (*) (Paschalis) | 2 | May | |   |
PASIFAI (Pasifai) | 0 | not known | |   |
PASITHEA (Pasithea) | 0 | not known | |   |
PATAPIOS (Patapios) | 8 | December | |   |
PATRICK (Patrikios, Patricia) | 19 | May | |   |
PATROKLIS (Patroklis) | 0 | not known | |   |
PATROKLOS (Patroklos) | 21 | January | |   |
PAVLOS (Pavlos, Paul, Pavlina) | 29 | June | |   |
PEISANDROS (Peisandros) | 0 | not known | |   |
PEISISTRATOS (Peisistratos) | 0 | not known | |   |
PEITHEAS (Peitheas) | 0 | not known | |   |
PEITHO (Peitho) | 0 | not known | |   |
PELAGIA (Pelagia) | 8 | October | |   |
PELASGOS (Pelasgos) | 0 | not known | |   |
PELIAS (Pelias) | 0 | not known | |   |
PELOPIDAS (Pelopidas) | 10 | April |  |  |
PELOPs (Pelops) | 0 | not known | |   |
PENELOPE (Pinelopi, Bilio) | 1 | September |  |  |
PENTECOST (*) (Pentecost) | 20 | June | |   |
PENTHEAS (Pentheas) | 0 | not known | |   |
PERDIKAS (Perdikas) | 0 | not known | |   |
PERIANDROS (Periandros) | 0 | not known | |   |
PERICLES (Periklis) | 10 | April |  |  |
PERISTERA (Peristera) | 6 | January | |   |
PERSAIOS (Persaios) | 0 | not known | |   |
PERSEFONI (Persephoni) | 24 | September | |   |
PERSEFS (Persefs) | 0 | not known | |   |
PERSIS (Persis, Persi) | 24 | September | |   |
PETER (Petros, Peter, Paul, Petroula, Petrina, Petras, Petrakis, Petrinos, Petria, Petra) | 29 | June | |   |
PHEVOS (Pheevos, Foibos, Foivos, Foivi, Phoebe) | 3 | September | |   |
PHILARETOS (Filaretos, Philareti, Filareti) | 1 | December | |   |
PHILIMON (Filemon, Filimon, Filimonas) | 22 | November | |   |
PHILIP (Filippos, Philippos, Philip) | 14 | November | |   |
PHILIPIA (Philippia, Philippa, Filio, Phylis) | 14 | November | |   |
PHILOPIMIN (Philopimin, Philis, Filis, Filopimin) | 10 | April | |   |
PHOKAS (Fokas) | 22 | September | |   |
|
PHOTINI (1) (Fotine, Fotini, Foto, Fotoula, Fay, Fofo) | 6 | January | |   |
PHOTINI (2) (Fotine, Fotini, Foto, Fotoula, Fay, Fofo) | 24 | May | |   |
PHOTINI (3) (Fotine, Fotini, Foto, Fotoula, Fay, Fofo) | 26 | February | |   |
PHOTIS (1) (Fotis, Fotios) | 6 | January | |   |
PHOTIS (2) (Fotis, Fotios) | 6 | February | |   |
PHOTIS (3) (Fotis, Fotios) | 12 | August | |   |
PIERRE (Pierion, Pierro, Pierre, Pieris) | 27 | June | |   |
PIGASOS (Pigasos, Pegasius, Pigasios, Pegasia, Pigasia) | 2 | November |  |  |
PIGI (*) (Pege, Pigi) | 7 | May |  |  |
PIGRIS (Pigris) | 0 | not known | |   |
PILEAS (Pilefs) | 17 | September | |   |
PINDAROS (Pindaros) | 10 | April | |   |
PIRO (Piro) | 0 | not known | |   |
PISTI (Pisti) | 17 | September | |   |
PITTAKOS (Pittakos) | 0 | not known | |   |
PITTHEFS (Pitthefs) | 0 | not known | |   |
PLANITIADIS (Planitiadis) | 0 | not known | |   |
PLATO (Platonas, Platon) | 18 | November | |   |
PLEIONI (Pleioni) | 0 | not known | |   |
PLEISTONIKIS (Pleistonikis) | 0 | not known | |   |
PLITHON (Plithon) | 0 | not known | |   |
PLOTINOS (Plotinos) | 12 | February | |   |
PLOTO (Ploto) | 0 | not known | |   |
PLOUTARHOS (Ploutarhos, Ploutos, Plouto) | 5 | June | |   |
POLEMARHOS (Polemarhos) | 0 | not known | |   |
POLIMNIA (Polimnia) | 1 | September |  |  |
POLINIKI (Polynike, Polyniki, Polyna, Polina) | 1 | September |  |  |
POLIXENI (Polyxena, Polyxene, Polyxeni, Xene, Xeni) | 23 | September |  |  |
POLYCHRONIS (1) (Polychronios) | 7 | October | |  |
POLYCHRONIS (2) (Polychronios) | 23 | February |  |  |
POLYDAMAS (Polydamas) | 0 | not known | |   |
POLYDAMNEIA (Polydamneia) | 0 | not known | |   |
POLYDEFKIS (Polydefkis) | 0 | not known | |   |
POLYDORI (Polydori) | 0 | not known | |   |
POLYDOROS (Polidoros) | 3 | September | |   |
POLYGNOTIS (Polygnotis) | 0 | not known | |   |
POLYKARPOS (Polykarpos) | 23 | February | |   |
POLYKASTI (Polykasti) | 0 | not known | |   |
POLYKLEITOS (Polykleitos) | 0 | not known | |   |
POLYKRATIS (Polykratis) | 0 | not known | |   |
POLYMEROS (Polimeros) | 0 | not known | |   |
POLYMIDIS (Polymidis) | 0 | not known | |   |
POLYNOI (Polynoi) | 0 | not known | |   |
POLYTIMI (Polytimi, Timi) | 1 | September | |   |
POLYVIOS (Polivios) | 10 | April | |   |
POLYZOIS (*) (Polizois, Polyzois, Polyzoes, Polizoes) | 7 | May | |   |
PORFIRIOS (Porfyros) | 26 | February | |   |
POSEIDON (Poseidon) | 0 | not known | |   |
POTHEINOS (Potheinos, Pothinus) | 23 | August |  |  |
POTHITOS (Pothitos, Pothiti) | 0 | not known | |   |
POULCHERIA (Poulcheria) | 10 | September | |   |
POULIOS (Poulios) | 26 | March | |   |
PRAXITELIS (Praxitelis) | 0 | not known | |   |
PRAXITHEA (Praxithea) | 0 | not known | |   |
PRESVEIA (Presvia) | 15 | August | |   |
PRIAMOS (Priamos) | 0 | not known | |   |
PRISCILLA (Priscilla) | 13 | February | |   |
PRODROMOS (Prodromos) | 7 | January | |   |
PROKOPIS (Prokopios) | 8 | July | |   |
PROMITHEAS (Promitheas) | 10 | April | |   |
PROTAGORAS (Protagoras) | 0 | not known | |   |
PROTEFS (Protefs) | 0 | not known | |   |
PROTO (Proto) | 0 | not known | |   |
PROTOGENEIA (Protogeneia) | 0 | not known | |   |
PROTOGENIS (Protogenis) | 0 | not known | |   |
PSALMAHARI (Psalmahari) | 0 | not known | |   |
PSALMAHARIS (Psalmaharis) | 0 | not known | |   |
PSAMATHI (Psamathi) | 0 | not known | |   |
PSAMMITIHOS (Psammitihos) | 0 | not known | |   |
PTOLEMAIOS (Ptolemaios) | 0 | not known | |   |
PYRRA (Pyrra) | 0 | not known | |   |
PYRRANTHOS (Pyranthos) | 0 | not known | |   |
PYRRIAS (Pyrrias) | 0 | not known | |   |
PYRRIMAHOS (Pyrrimahos) | 0 | not known | |   |
PYRROS (Pyros) | 1 | June | |   |
PYTHAGORAS (Pythagoras) | 0 | not known | |   |
PYTHEFS (Pythefs) | 0 | not known | |   |
PYTHON (Python) | 0 | not known | |   |
total 158 |
|
|